![]() |
|
M4545C
Features
- Radial airflow with the largest door opening in the industry at 27
- Largest single coin box ever--holds over 1,300 quarters
- Sturdy steel lint trays with 4.25
- Contains independent microprocessors and coin drops for each tumbler
Specifications
| Rated Capacity | 2 x 45.0 lb. | 2 x 20 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 1,015.0 lb. | 460 kg | ||
| Overall Width | 34.25 in. | 870 mm | ||
| Overall Depth | 52.08 in. | 1,323 mm | ||
| Overall Height | 81.10 in. | 2,060 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 32.75 in. | 832 mm | ||
| Cylinder Depth | 30.00 in. | 762 mm | ||
| Cylinder Volume | 2 x 14.60 cu. Ft. | 2 x 413 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 2 x 27.00 in. | 2 x 686 mm | ||
| Motors | ||||
| Basket Drive Motor | 2 x 0.8 HP | 2 x 0.6 kW | ||
| Gas Model | ||||
| Exhaust Diameter | 2 x 10.00 in. | 2 x 254 mm | optional dual 8 | |
Specifications and appearance subject to change without notice. Contact factory for acoustics data.

