![]() |
|
M236C
Features
- Radial airflow with a single 8
- Includes electrical connections for each tumbler with a single gas line connection
- Contains independent microprocessors and coin drops for each tumbler
Specifications
| Rated Capacity | 2 x 30.0 lb. | 2 x 14 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 850.0 lb. | 386 kg | ||
| Overall Width | 28.50 in. | 724 mm | ||
| Overall Depth | 52.00 in. | 1,321 mm | ||
| Overall Height | 76.25 in. | 1,937 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 2 x 27.25 in. | 2 x 692 mm | ||
| Cylinder Depth | 2 x 30.00 in. | 2 x 762 mm | ||
| Cylinder Volume | 2 x 10.20 cu. Ft. | 2 x 289 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 2 x 21.50 in. | 2 x 546 mm | ||
| Motors | ||||
| Basket Drive Motor | 2 x 0.5 HP | 2 x 0.4 kW | ||
| Electric Model | ||||
| Oven | 15.00 kW | |||
| Gas Model | ||||
| Exhaust Diameter | 8.00 in. | 203 mm | ||
Specifications and appearance subject to change without notice. Contact factory for acoustics data.

