![]() |
|
M360C
Features
- Dual tumbler 30 lb. capacity dryer with axial airflow
- Includes independent electrical connections for each tumbler
- Separate exhaust connections and a single coin drop
Specifications
| Rated Capacity | 2 x 30.0 lb. | 2 x 14 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 790.0 lb. | 358 kg | ||
| Overall Width | 31.50 in. | 800 mm | ||
| Overall Depth | 52.63 in. | 1,337 mm | ||
| Overall Height | 76.38 in. | 1,940 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 2 x 30.00 in. | 2 x 762 mm | ||
| Cylinder Depth | 2 x 26.13 in. | 2 x 664 mm | ||
| Cylinder Volume | 2 x 10.70 cu. Ft. | 2 x 303 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 2 x 21.50 in. | 2 x 546 mm | ||
| Motors | ||||
| Basket Drive Motor | 2 x 0.3 HP | 2 x 0.2 kW | ||
| Gas Model | ||||
| Exhaust Diameter | 10.00 in. | 254 mm | ||
Specifications and appearance subject to change without notice. Contact factory for acoustics data.

